Found - In Browser
Statistics of www.newspeakdictionary.com
AWStats
|
 |
| Free realtime logfile analyzer for advanced web statistics |
A new visits is defined as each new incoming visitor (viewing or browsing a page) who was not connected to your site during last 60 mn.
Number of client hosts (IP address) who came to visit the site (and who viewed at least one page).
This data refers to the number of different physical persons who had reached the site in any one day.
Number of times a page of the site is viewed (Sum for all visitors for all visits).
This piece of data differs from "hits" in that it counts only HTML pages as oppose to images and other files.
Number of times a page, image, file of the site is viewed or downloaded by someone.
This piece of data is provided as a reference only, since the number of "pages" viewed is often prefered for marketing purposes.
This piece of information refers to the amount of data downloaded by all pages, images and files within your site.
Units are in Kb, Mb or Gb (KiloBytes, MegaBytes or GigaBytes)
awstats recognizes each access to your site after a search from the 61 most popular Internet Search Engines and Directories (such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
List of all external pages which were used to link (and enter) to your site (Only the 50 most often used external pages are shown).
Links used by the results of the search engines are excluded here because they have already been included on the previous line within this table.
This table shows the list of the most frequently keywords utilized to find your site from Internet Search Engines and Directories.
(Keywords from the 61 most popular Search Engines and Directories are recognized by awstats, such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
Robots (sometimes refer to Spiders) are automatic computer visitors used by many search engines that scan your web site to index it and rank it, collect statistics on Internet Web sites and/or see if your site is still online.
awstats is able to recognize up to 287 robots.
All time related statistics are based on server time.
Here, reported data are: average values (calculated from all data between the first and last visit)
Here, reported data are: cumulative sums (calculated from all data between the first and last visit)
No description for this error.
Request was understood by server but will be processed later.
Server has processed the request but there is no document to send.
Partial content.
Requested document was moved and is now at another address given in answer.
No description for this error.
Syntax error, server didn't understand request.
Tried to reach an URL where a login/password pair was required.
A high number within this item could mean that someone (such as a hacker) is attempting to crack, or enter into your site (hoping to enter a secured area by trying different login/password pairs, for instance).
Tried to reach an URL not configured to be reachable, even with an login/password pair (for example, an URL within a directory not defined as "browsable".).
Tried to reach a non existing URL. This error often means that there is an invalid link somewhere in your site or that a visitor mistyped a certain URL.
Server has taken too much time to respond to a request. This error frequently involves either a slow CGI script which the server was required to kill or an extremely congested web server.
Internal error. This error is often caused by a CGI program that had finished abnormally (coredump for example).
Unknown requested action.
Code returned by a HTTP server that works as a proxy or gateway when a real, targeted server doesn't answer successfully to the client's request.
Internal server error.
Gateway Time-out.
HTTP Version Not Supported.
| Statistics of www.newspeakdictionary.com | |
| First visit | Month May 2008 Year 2001 Year 2002 Year 2003 Year 2004 Year 2005 Year 2006 Year 2007 Year 2008 | Last visit |
| 01 May 2008 - 00:00 | 15 May 2008 - 04:59 |
| Unique visitors | Number of visits | Pages | Hits | Bytes |
30756 | 35130 (1.14 visits/visitor) | 86204 (2.45 pages/visit) | 773527 (22.01 hits/visit) | 6.52 Gb (194.63 Kb/visit) |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
|     |
01 May |
02 May |
03 May |
04 May |
05 May |
06 May |
07 May |
08 May |
09 May |
10 May |
11 May |
12 May |
13 May |
14 May |
15 May | 16 May |
17 May |
18 May |
19 May |
20 May |
21 May |
22 May |
23 May |
24 May |
25 May |
26 May |
27 May |
28 May |
29 May |
30 May |
31 May |
| Average |
|
|
| Hours | |
| 0 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
|
|
| Visitors domains/countries | |
| Domains/Countries | Code | Pages | Hits | Bytes | |
 | Network | net | 37729 | 351815 | 2.81 Gb | 

 |
 | Commercial | com | 16861 | 153042 | 1.23 Gb | 

 |
 | Unknown | ip | 13337 | 111189 | 1.07 Gb | 

 |
 | USA Educational | edu | 3001 | 29237 | 212.20 Mb | 

 |
 | Australia | au | 1902 | 16934 | 183.72 Mb | 

 |
 | Canada | ca | 1736 | 16158 | 140.72 Mb | 

 |
 | Non-Profit Organizations | org | 1290 | 11330 | 109.42 Mb | 

 |
 | United Kingdom | uk | 1263 | 11623 | 94.25 Mb | 

 |
 | United States | us | 864 | 8459 | 83.93 Mb | 

 |
 | Germany | de | 696 | 4458 | 55.94 Mb | 

 |
 | Hungary | hu | 688 | 1303 | 9.74 Mb | 

 |
 | Italy | it | 488 | 3954 | 41.71 Mb | 

 |
 | Netherlands | nl | 390 | 3252 | 26.49 Mb | 

 |
 | France | fr | 385 | 2477 | 40.43 Mb | 

 |
 | Brazil | br | 339 | 2930 | 27.57 Mb | 

 |
 | Ireland | ie | 288 | 2808 | 27.43 Mb | 

 |
 | Turkey | tr | 277 | 2577 | 25.47 Mb | 

 |
 | Mexico | mx | 242 | 2549 | 17.00 Mb | 

 |
 | Russian Federation | ru | 236 | 750 | 10.74 Mb | 

 |
 | Poland | pl | 229 | 1547 | 13.00 Mb | 

 |
 | New Zealand | nz | 216 | 1885 | 15.57 Mb | 

 |
 | Belgium | be | 204 | 1818 | 16.76 Mb | 

 |
 | India | in | 185 | 1817 | 16.60 Mb | 

 |
 | Denmark | dk | 179 | 1284 | 10.60 Mb | 

 |
 | Austria | at | 163 | 1284 | 14.48 Mb | 

 |
 | Switzerland | ch | 155 | 1253 | 9.85 Mb | 

 |
 | Argentina | ar | 150 | 1442 | 15.94 Mb | 

 |
 | Norway | no | 148 | 1401 | 11.66 Mb | 

 |
 | South Africa | za | 145 | 1332 | 21.51 Mb | 

 |
 | Finland | fi | 139 | 1202 | 9.07 Mb | 

 |
 | Romania | ro | 135 | 1170 | 10.81 Mb | 

 |
 | Indonesia | id | 130 | 686 | 6.34 Mb | 

 |
 | Czech Republic | cz | 128 | 718 | 6.17 Mb | 

 |
 | Thailand | th | 123 | 932 | 10.41 Mb | 

 |
 | Sweden | se | 122 | 1413 | 9.71 Mb | 

 |
| Others | 1641 | 15498 | 144.06 Mb |


 |
|
| Hosts (Top 25) - Full list - Last visit - Unresolved IP Address | |
| Hosts : 29393 Known, 4581 Unknown (unresolved ip) - 30756 Unique visitors | Pages | Hits | Bytes | Last visit |
| 91.83.3.99.pool.invitel.hu | 595 | 641 | 1.77 Mb | 10 May 2008 - 21:38 |
| fw.gulllakecs.org | 373 | 3132 | 27.69 Mb | 05 May 2008 - 13:24 |
| 220.181.38.169 | 173 | 173 | 8.76 Kb | 15 May 2008 - 04:12 |
| 61.135.166.102 | 169 | 169 | 0 Bytes | 15 May 2008 - 04:06 |
| ff-in-f65.google.com | 139 | 491 | 13.14 Mb | 14 May 2008 - 20:03 |
| 72.10.103.161 | 138 | 1219 | 13.54 Mb | 14 May 2008 - 18:25 |
| c-98-203-30-246.hsd1.fl.comcast.net | 136 | 136 | 2.59 Mb | 15 May 2008 - 04:48 |
| crawler.bloglines.com | 125 | 1248 | 11.81 Mb | 15 May 2008 - 03:22 |
| vance008.net.gov.bc.ca | 122 | 314 | 2.86 Mb | 14 May 2008 - 20:17 |
| 165.138.225.1 | 122 | 966 | 7.61 Mb | 12 May 2008 - 17:48 |
| c-71-196-209-185.hsd1.co.comcast.net | 116 | 631 | 3.97 Mb | 14 May 2008 - 21:12 |
| e2.b0.5546.static.theplanet.com | 113 | 113 | 3.34 Mb | 09 May 2008 - 12:46 |
| 64-142-79-41.dsl.static.sonic.net | 113 | 113 | 4.42 Kb | 12 May 2008 - 12:24 |
| ool-457dc757.dyn.optonline.net | 104 | 516 | 1.84 Mb | 09 May 2008 - 00:16 |
| 51.178.7.209.rtc5.illinois.net | 100 | 627 | 5.02 Mb | 14 May 2008 - 16:56 |
| ip-78-137-163-133.dedi.digiweb.ie | 78 | 778 | 7.34 Mb | 15 May 2008 - 04:31 |
| 208.108.223.201 | 78 | 418 | 2.38 Mb | 09 May 2008 - 16:45 |
| 72.14.195.205 | 74 | 398 | 5.25 Mb | 13 May 2008 - 02:39 |
| is-3923.barents-dev.com | 67 | 67 | 1.18 Mb | 10 May 2008 - 08:56 |
| aclermont-ferrand-156-1-105-218.w90-29.abo.wanadoo.fr | 67 | 67 | 1.16 Mb | 06 May 2008 - 22:45 |
| ip-164.net-81-220-13.versailles.rev.numericable.fr | 66 | 305 | 2.96 Mb | 07 May 2008 - 08:11 |
| gtw13-2.esc13.net | 66 | 313 | 3.97 Mb | 14 May 2008 - 14:24 |
| 17.23.137.118.fast.net.id | 65 | 281 | 2.42 Mb | 12 May 2008 - 08:38 |
| bl1sch2041316.phx.gbl | 64 | 64 | 305.40 Kb | 14 May 2008 - 18:18 |
| 208.108.221.87 | 63 | 414 | 1.70 Mb | 12 May 2008 - 15:40 |
| Others | 82878 | 759933 | 6.40 Gb | |
|
| Robots/Spiders visitors | |
| Robots | Hits | Last visit |
| Inktomi Slurp | 3053 | 15 May 2008 - 04:59 |
| Googlebot | 792 | 15 May 2008 - 02:07 |
| Jeeves | 222 | 15 May 2008 - 04:43 |
| Unknown robot | 221 | 15 May 2008 - 04:22 |
| Voila | 199 | 15 May 2008 - 04:54 |
| EchO! | 129 | 14 May 2008 - 06:57 |
| Tcl W3 Robot | 114 | 14 May 2008 - 23:39 |
| IBM_Planetwide | 111 | 10 May 2008 - 15:09 |
| Ingrid | 54 | 14 May 2008 - 11:08 |
| ia_archiver | 44 | 13 May 2008 - 16:25 |
| The Python Robot | 21 | 14 May 2008 - 09:41 |
| Speedy Spider | 15 | 14 May 2008 - 15:15 |
| larbin | 13 | 11 May 2008 - 05:50 |
| Yandex bot | 12 | 14 May 2008 - 04:16 |
| BSpider | 7 | 14 May 2008 - 04:20 |
| Wget | 3 | 15 May 2008 - 00:16 |
| Fish search | 3 | 14 May 2008 - 22:11 |
| arks | 2 | 12 May 2008 - 18:41 |
| Robozilla | 2 | 14 May 2008 - 19:03 |
| KDD-Explorer | 1 | 02 May 2008 - 16:09 |
| SpiderView(tm) | 1 | 11 May 2008 - 22:53 |
| Internet Shinchakubin | 1 | 09 May 2008 - 20:28 |
|
| Files type | |
| Files type | Hits | Percent | Bytes |
| gif | 373253 | 48.2 % | 2.01 Gb |
| jpg | 312581 | 40.4 % | 2.69 Gb |
| html | 55733 | 7.2 % | 805.56 Mb |
| ico | 26604 | 3.4 % | 67.27 Mb |
| png | 1489 | 0.1 % | 1.10 Mb |
| doc | 1060 | 0.1 % | 325.62 Mb |
| mp3 | 750 | 0 % | 387.36 Mb |
| zip | 550 | 0 % | 189.90 Mb |
| ram | 412 | 0 % | 221.25 Kb |
| txt | 341 | 0 % | 30.38 Mb |
| ra | 340 | 0 % | 29.73 Mb |
| asx | 135 | 0 % | 80.27 Kb |
| mid | 103 | 0 % | 2.03 Mb |
| hlp | 64 | 0 % | 10.17 Mb |
| pl | 60 | 0 % | 4.77 Mb |
| pdf | 52 | 0 % | 9.21 Mb |
|
| Browsers | |
| Browser | Hits | Percent |
| Netscape (Versions) | 457589 | 59.1 % |
| MS Internet Explorer (Versions) | 304805 | 39.4 % |
| Unknown | 6697 | 0.8 % |
| Opera | 3872 | 0.5 % |
| RealAudio or compatible (media player) | 199 | 0 % |
| Windows Media Player (media player) | 108 | 0 % |
| Konqueror | 93 | 0 % |
| NetShow Player (media player) | 73 | 0 % |
| UP.Browser (PDA/Phone browser) | 73 | 0 % |
| LibWWW | 8 | 0 % |
| Acrobat (site grabber) | 7 | 0 % |
| WebCollage (PDA/Phone browser) | 5 | 0 % |
| Links | 4 | 0 % |
| EmailSiphon | 1 | 0 % |
|
| Operating Systems | |
| OS | Hits | Percent |
 | Windows XP | 501538 | 64.8 % |
 | Windows NT | 134166 | 17.3 % |
 | Mac OS | 97315 | 12.5 % |
 | Linux | 15326 | 1.9 % |
 | Windows 2000 | 12571 | 1.6 % |
 | Unknown | 9024 | 1.1 % |
 | Windows 98 | 1921 | 0.2 % |
 | Windows Me | 753 | 0 % |
 | Windows 95 | 437 | 0 % |
 | Windows CE | 260 | 0 % |
 | Warp OS/2 | 153 | 0 % |
 | FreeBSD | 27 | 0 % |
 | Sun Solaris | 26 | 0 % |
 | Unknown Unix system | 8 | 0 % |
 | Irix | 1 | 0 % |
 | Aix | 1 | 0 % |
|
| Connect to site from | |
| Origin | Pages | Percent | Hits | Percent |
| Direct address / Bookmarks | 35278 | 33.9 % | 47647 | 3.2 % |
| Links from a NewsGroup | 0 | 0 % | 0 | 0 % |
Links from an Internet Search Engine
| - Google | 13163 |
| - Other search engines | 1724 |
| - Yahoo | 218 |
| - MSN | 7 |
| - AltaVista | 7 |
| - AOL | 6 |
| - MetaCrawler (Metamoteur) | 6 |
| - DMOZ | 4 |
| - Netscape | 4 |
| - Go.com | 2 |
| - Mamma | 2 |
| - Lycos | 1 |
| - Excite | 1 |
| - AllTheWeb | 1 |
| - Voila | 1 |
| - AOL | 1 |
| - Spray | 1 |
|
13919 | 13.4 % | 15149 | 1 % |
Links from an external page (other web sites except search engines)
|
19218 | 18.5 % | 39680 | 2.7 % |
| Links from an internal page (other page on same site) | 17588 | 16.9 % | 670467 | 46.4 % |
| Origin unknown | 17787 | 17.1 % | 671031 | 46.4 % |
|
| Keywords used on search engines (Top 50) - Full list | |
| 3236 different keyphrases | Search | Percent |
| 1984 | 2854 | 6.7 % |
| animal | 2047 | 4.8 % |
| farm | 2008 | 4.7 % |
| newspeak | 1660 | 3.9 % |
| political | 1629 | 3.8 % |
| quotes | 1550 | 3.6 % |
| the | 1331 | 3.1 % |
| absinthe | 1285 | 3 % |
| utf-8 | 1256 | 2.9 % |
| movie | 1232 | 2.9 % |
| of | 716 | 1.7 % |
| orwell | 701 | 1.6 % |
| in | 692 | 1.6 % |
| and | 490 | 1.1 % |
| mss | 489 | 1.1 % |
| dictionary | 466 | 1.1 % |
| george | 422 | 1 % |
| to | 414 | 0.9 % |
| russian | 344 | 0.8 % |
| revolution | 338 | 0.8 % |
| how | 301 | 0.7 % |
| yfp-t-501 | 297 | 0.7 % |
| propaganda | 292 | 0.6 % |
| characters | 262 | 0.6 % |
| doublethink | 249 | 0.5 % |
| symbolism | 224 | 0.5 % |
| green | 223 | 0.5 % |
| yfp-t-368 | 221 | 0.5 % |
| fairy | 219 | 0.5 % |
| is | 212 | 0.5 % |
| words | 203 | 0.4 % |
| recipe | 194 | 0.4 % |
| what | 187 | 0.4 % |
| s | 182 | 0.4 % |
| make | 180 | 0.4 % |
| collectivism | 140 | 0.3 % |
| drugs | 138 | 0.3 % |
| definitions | 134 | 0.3 % |
| politically | 126 | 0.2 % |
| oligarchical | 126 | 0.2 % |
| on | 119 | 0.2 % |
| character | 115 | 0.2 % |
| war | 114 | 0.2 % |
| prohibition | 108 | 0.2 % |
| mein | 106 | 0.2 % |
| download | 105 | 0.2 % |
| making | 105 | 0.2 % |
| absinth | 105 | 0.2 % |
| symbols | 104 | 0.2 % |
| kampf | 104 | 0.2 % |
| Other words | 14989 | 35.5 % |
|
| HTTP Error codes | |
| HTTP Error codes | Hits | Percent |
| 206 | Partial Content | 4108 | 70.7 % |
| 404 | Not Found | 1502 | 25.8 % |
| 403 | Forbidden | 132 | 2.2 % |
| 406 | Unknown error | 36 | 0.6 % |
| 405 | Unknown error | 22 | 0.3 % |
| 302 | Found | 6 | 0.1 % |
|
Advanced Web Statistics 4.0 (build 23) - Created by awstats