Distribution of Wealth
An examination of the socialist argument
Above all of this chaos they see Government - a knight in shinning armor. They believe that the government - the largest corporation in the country - should step into the capitalistic fray and bring equality to everyone's wealth. In a sense, they work to morph government into a sort of "Robin Hood" - a all-powerful entity that taxes the rich in order to feed the poor. This is what is commonly referred to as "Redistribution of Wealth".How much money would everybody have to make in order for them to be happy?
Wow.
| 1 | Distribution of Income | Lowest | Second | Third | Fourth | Highest | Top 5 | Top 1 | |
| fifth | fifth | fifth | fifth | fifth | percent | Percent | |||
| 0 - 20% | 20% - 40% | 40% - 60% | 60% - 80% | 80% - 100% | 95% - 100% | 99% - 100% | |||
| (Estimated) | |||||||||
| 2 | Mean Income | $9,940 | $24,436 | $40,879 | $63,555 | $135,401 | $235,392 | $755,347 | |
| 3 | Upper Limit | $17,196 | $32,000 | $50,520 | $79,375 | - | $142,021 | - | |
| 4 | Share of Income | 104,705,000 | 3.6% | 8.9% | 14.9% | 23.2% | 49.4% | 21.5% | 12.9% |
| 5 | % of Equity | 18.00% | 44.50% | 74.50% | 116.00% | 247.00% | 430.00% | 1290.00% | |
| 1 | Distribution of Income | Lowest | Second | Third | Fourth | Highest | Top 5 | Top 1 | |
| fifth | fifth | fifth | fifth | fifth | percent | Percent | |||
| 0 - 20% | 20% - 40% | 40% - 60% | 60% - 80% | 80% - 100% | 95% - 100% | 99% - 100% | |||
| Socialist Dream | (Estimated) | ||||||||
| 6 | Share of Income | 100.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 5.0% | 1.0% |
| 7 | Pay | $55,222 | $54,912 | $54,871 | $54,789 | $54,818 | $54,742 | $58,554 | |
| 8 | Raise | $45,282 | $30,476 | $13,992 | -$8,766 | -$80,583 | -$180,650 | -$696,793 | |
| 1 | Distribution of Wealth | Lowest | Second | Third | Fourth | Highest | Top 5 | Top 1 | |
| fifth | fifth | fifth | fifth | fifth | percent | Percent | |||
| 0 - 20% | 20% - 40% | 40% - 60% | 60% - 80% | 80% - 100% | 95% - 100% | 99% - 100% | |||
| Socialist Reality #1 | (Estimated) | ||||||||
| 9 | Share of Income | 100.0% | 10.0% | 15.0% | 20.0% | 25.0% | 30.0% | 7.5% | 1.5% |
| 10 | Pay | $27,611 | $41,184 | $54,871 | $68,486 | $82,227 | $82,113 | $87,831 | |
| 11 | Raise | $17,671 | $16,748 | $13,992 | $4,931 | -$53,174 | -$153,279 | -$667,516 | |
| 12 | Raise % | 177.8% | 68.5% | 34.2% | 7.8% | -39.3% | -65.1% | -88.4% | |
| Socialist Reality #2 | |||||||||
| 13 | Share of Income | 100.0% | 6.0% | 12.0% | 20.0% | 28.0% | 34.0% | 8.5% | 1.7% |
| 14 | Pay | $16,567 | $32,947 | $54,871 | $76,704 | $93,191 | $93,062 | $99,542 | |
| 15 | Raise | $6,627 | $8,511 | $13,992 | $13,149 | -$42,210 | -$142,330 | -$655,805 | |
| 16 | Raise % | 66.7% | 34.8% | 34.2% | 20.7% | -31.2% | -60.5% | -86.8% | |
Now, to review...
| "Facts and Figures" | ||
| 1 | Total population | 275,000,000 |
| 2 | Total Workers | 104,705,000 |
| 3 | GDP | $9,304,900,000,000 |
| 4 | Total Incomes | $5,415,973,000,000 |
| 5 | Tax Dollars Collected | $1,800,000,000,000 |
| Income | ||
| A | Per Capita GDP (Min) | $33,836 |
| B | Per Worker Income (Best Guess) | $51,726 |
| C | Per Worker GDP(Max) | $88,868 |
| Taxes | ||
| A | Per Capita GDP - Tax | $6,545 |
| B | Per Worker Income - Tax | $17,191 |
| C | Per Worker GDP - Tax | $17,191 |
| After Taxes | ||
| A | Per Capita GDP - After Tax | $27,291 |
| B | Per Worker Income - After Tax | $34,535 |
| C | Per worker GDP - After Tax | $71,677 |